| Performance |
|---|
| Interface | Serial ATA III |
| Component for | Server/workstation |
| SSD capacity | 960 GB |
| Read speed | 486 MB/s |
| Write speed | 459 MB/s |
| NVMe | No |
| Memory type | TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 85500 IOPS |
| Random write (4KB) | 22500 IOPS |
| Hot-swap | Yes |
| Hardware encryption | No |
| Compatible products | ST250, SR250, ST550, SR530, SR530, SR550, SR570, SR590, SR630, SR650, SR670, SR635, SR655, SR645, SR665, SR850, SR850P, SR860, SR950 |
| Design |
|---|
| SSD form factor | 2.5" |
| Features |
|---|
| Interface | Serial ATA III |
| Component for | Server/workstation |
| SSD capacity | 960 GB |
| Read speed | 486 MB/s |
| Write speed | 459 MB/s |
| NVMe | No |
| Memory type | TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 85500 IOPS |
| Random write (4KB) | 22500 IOPS |
| Hot-swap | Yes |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Compatible products | ST250, SR250, ST550, SR530, SR530, SR550, SR570, SR590, SR630, SR650, SR670, SR635, SR655, SR645, SR665, SR850, SR850P, SR860, SR950 |
| Harmonized System (HS) code | 84717070 |
| Technical details |
|---|
| Interface | Serial ATA III |
| SSD form factor | 2.5" |
| Harmonized System (HS) code | 84717070 |