| Design |
|---|
| Colour name | Thunder Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display |
|---|
| HD type | WUXGA |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness | 300 cd/m |
| Panel type | IPS |
| Contrast ratio (typical) | 800:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor cache type | L3 |
| Processor frequency | 3.3 GHz |
| Processor family | AMD Ryzen 7 PRO |
| Processor model | 7840U |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 6 |
| Processor cache | 16 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Storage |
|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio |
|---|
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard |
|---|
| Pointing device | ThinkPad UltraNav |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 52.5 Wh |
| Fast charging | Yes |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 C |
| Storage temperature (T-T) | 5 - 43 C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates |
|---|
| Certification | ErP Lot 6/26 TCO Certified 9.0 RoHS compliant MIL-STD-810H |
| Weight & dimensions |
|---|
| Weight | 1.7 kg |
| Width | 361.9 mm |
| Depth | 255.5 mm |
| Height | 20.5 mm |
| Other features |
|---|
| Audio system | Dolby Audio |
| On-board graphics card | Yes |
| Maximum shipping altitude | 3048 m |
| Anti-glare screen | Yes |