All stock codes associated to this product
TN3402YA-KN174W, TN3402YAKN174W, NBAKN174WR161T, NBA-KN174W-R161T, II365476, 4711387228142
| Design |
|---|
| Colour name | Cool Silver |
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Home |
| Display |
|---|
| HD type | 2.8K |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| Display surface | Gloss |
| Display brightness | 500 cd/m ² |
| Panel type | OLED |
| Maximum refresh rate | 90 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor cache type | L3 |
| Processor frequency | 2 GHz |
| Processor family | AMD Ryzen™ 7 |
| Processor model | 7730U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Storage |
|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio |
|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| Keyboard |
|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| Weight & dimensions |
|---|
| Weight | 1.5 kg |
| Width | 313.2 mm |
| Depth | 227.6 mm |
| Height | 18.9 mm |
| Other features |
|---|
| Audio system | Smart Amp |
| On-board graphics card | Yes |
Wow the World with Pure Power
World’s leading 14" 2.8K 90 Hz OLED convertible laptopGet ready for great adventures with Vivobook S 14 Flip OLED, the super-versatile convertible with a 360 ° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the AMD Ryzen™ 7 7730U Processor and fast SSD storage, also give your eyes a treat with its amazing 2.8K OLED NanoEdge touchscreen. It’s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports including a convenient USB 3.2 Gen 2 Type-C ® port, it’s easy to connect to anything, anywhere. With a choice of on-trend Quiet Blue or Cool Silver finishes, make Vivobook S 14 Flip OLED part of your world today!