All stock codes associated to this product
M5406WAI-QD147X, M5406WAIQD147X, NBAM5406WAIQD147X, NBA-M5406WAI-QD147X, 90NB14P3M009U0, 90NB14P3-M009U0, 4711387782194
| Design |
|---|
| Colour name | Neutral Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Home |
| Housing material | Aluminium |
| Display |
|---|
| HD type | WUXGA |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Display surface | Gloss |
| Display brightness | 400 cd/m ² |
| Panel type | OLED |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m ² |
| Processor |
|---|
| Processor cache type | L3 |
| Processor frequency | 2 GHz |
| Processor family | AMD Ryzen AI 9 |
| Processor model | 365 |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor manufacturer | AMD |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Memory |
|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage |
|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 880M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio |
|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power |
|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Windows Hello | Yes |
| Weight & dimensions |
|---|
| Weight | 1.3 kg |
| Width | 310.5 mm |
| Depth | 221.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Other features |
|---|
| Audio system | Smart Amp |
| On-board graphics card | Yes |
ASUS Vivobook S 14
Super AI. Stunning style.The ASUS Vivobook S 14 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by the AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key7 provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.3 kg1, and up to a 75 Wh battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AiSense camera. It’s your perfect companion for modern life.