| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
| Chipset | Intel Z890 Chipset |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| I/O Connectors | 2 x Thunderbolt 4 (2 x USB Type-C), 6 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C + 1 x USB Type-C with up to 30W PD Fast-charge), 4 x USB 5Gbps ports (4 x Type-A), 2 x USB 2.0 ports (2 x Type-A), 1 x DisplayPort, 1 x HDMI port, 1 x Wi-Fi module, 1 x Intel 2.5Gb Ethernet port, 2 x Gold-plated audio jacks, 1 x Optical S/PDIF out port, 1 x BIOS FlashBack button, 1 x Clear CMOS button |
| Integrated CPU Graphics | 1 x DisplayPort, 1 x HDMI port, 2 x Intel Thunderbolt 4 support DisplayPort and Thunderbolt video outputs**** |
| LAN | 1 x Intel 2.5Gb Ethernet, ASUS LANGuard |
| PCI Slots | Intel Core Ultra Processors(Series 2)*: 1 x PCIe 5.0 x16 slot (supports x16 or x8/x4/x4 modes); Intel Z890 Chipset: 1 x PCIe 4.0 x16 slot (supports x4 mode) |
| Processor Support | Intel Socket LGA1851 for Intel Core Ultra Processors(Series 2) Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
| RAID | Intel Rapid Storage Technology supports PCIe RAID 0/1/5, SATA RAID 0/1/5/10, M.2 slot from CPU only support RAID 0/1/5 |
| RAM Type/Bus/Max | 4 x DIMM slots, max. 256GB, DDR5, Support up to 9066+MT/s (OC), Non-ECC, Clocked Unbuffered DIMM (CUDIMM)*, Dual Channel Memory Architecture , Supports Intel Extreme Memory Profile (XMP) memory module, Supports DIMM Flex, DIMM Fit |
| Socket | Intel Socket LGA1851 |
| Storage Interface | Supports 5 x M.2 slots and 4 x SATA 6Gb/s ports*, Intel Core Ultra Processors(Series 2)*: M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode), M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode); Intel Z890 Chipset: M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode), M.2_4 slot (Key M), type 2280/22110 (supports PCIe 4.0 x4 mode), M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes); 4 x SATA 6Gb/s ports |
| Warranty | |
| Weight | |
| Wireless & Bluetooth | Wi-Fi 7, 2x2 Wi-Fi 7 (802.11be) , Supports 2.4/5/6GHz frequency band, Support Wi-Fi 7 320MHz bandwidth, up to 5.8Gbps transfer rate, Bluetooth v5.4 |