MSI Venture 14 AI A1MG-013AU 14` 16;10 2.8K Intel Core Ultra 7 155H DDR5 8GB*2 512GB SSD Windows11 Home Advanced Intel® Arc Graphics, Solid Gray
ASUS ASUS TUF Gaming A16 16" FHD+ 165Hz, R9-7940HX, RTX5060, DDR5 16GB, 1TB G4, GRAY, WIN11 HOME, 1Y
ASUS ROG Strix 16" G614PR FHD 165Hz 5070Ti Ryzen 9 8940HX 16GB, 1TB, 4Cell 90Wh Eclipse Gray Windows 11 Home
ASUS ROG Strix G16 - 16" 2.5K 240Hz (Nebula), I9-14900HX, RTX5070, DDR5 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS ROG Strix G16 - 16" FHD+ 165Hz (Nebula), i7-14650HX, RTX5050, DDR5 16GB, 1TB G4, GRAY, WIN11 HOME, 2Y
ASUS ROG Strix G16 - 16" FHD+ 165Hz (Nebula), R9-8940HX, RTX5060, DDR5 16GB, 1TB G4, GRAY, WIN11 HOME, 2Y
ASUS ROG Strix G18 - 18" 2.5K 240Hz (Nebula), Ultra 9, RTX5070 Ti, DDR5 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS ROG Strix SCAR 18 - 18" 2.5K 240Hz (Nebula HDR), Ultra 9 / RTX5090, DDR5 64GB, 2TB G4 (PERF.) +2TB G4 (PERF.) (RAID0), BLACK, WIN11 HOME
ASUS ROG Strix SCAR 18 - 18" 2.5K 240Hz (Nebula HDR), Ultra 9, RTX5080, DDR5 64GB, 1TB+1TB PCIE G4 (PERF.)(RAID0), BLACK, WIN11 HOME
ASUS ROG Zephyrus G14 - 14" 3K 120Hz OLED (Nebula), AI 9 HX 270, RTX5050, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 HOME (AI PC)
ASUS ROG Zephyrus G14 - 14" 3K 120Hz OLED (Nebula), AI 9 HX 370, RTX5060, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 HOME (AI PC)
ASUS ROG Zephyrus G14 - 14" 3K 120Hz OLED (Nebula), AI 9 HX 370, RTX5070, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 PRO, 2Y
ASUS ROG Zephyrus G14 - 14" 3K 120Hz OLED (Nebula), AI 9 HX 370, RTX5070, LPDDR5X 32GB, 1TB G4, WHITE, WIN11 PRO
ASUS ROG Zephyrus G16 - 16" 2.5K 240Hz OLED (Nebula), AI 7 350, RTX5050, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS ROG Zephyrus G16 - 16" 2.5K 240Hz OLED (Nebula), Ultra 9, RTX5070, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 PRO
ASUS ROG Zephyrus G16 - 16" 2.5K 240Hz OLED (Nebula), Ultra 9, RTX5070, LPDDR5X 32GB, 1TB G4, WHITE, WIN11 HOME
ASUS ROG Zephyrus G16 16" 2.5K 240Hz OLED (Nebula), AI 7 350, RTX5060, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS ROG Zephyrus G16 GU605CX-QR124X Intel Core Ultra 9 285H Laptop 40.6 cm (16") WQXGA 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Pro Grey
ASUS STRIX G16 - 16.0 2.5K 240Hz (Nebula), Ultra 9 275HX, RTX5070 Ti, DDR5 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS TUF Gaming A16 16" FHD+ 165Hz, R7-8845HS, RTX5060, DDR5 16GB, 512GB G4, GRAY, WIN11 HOME, 1Y
ASUS TUF Gaming F16 16" FHD+ 165Hz, I7-14650HX, RTX5060, DDR5 16GB, 512GB G4, GRAY, WIN11 HOME, 1Y
ASUS Vivobook 16 - INTEL CORE 7 240H/16.0"/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR5 16G/1TB PCIEG4/Matte Black/Win11 Pro/RTX 5050 8GB GDDR7 / 1YR
ASUS Zephyrus G16 - 16" 2.5K 240Hz OLED (Nebula), ULTRA 9 285H, RTX5060, LPDDR5X 32GB, 1TB G4, GRAY, WIN11 HOME
ASUS Zephyrus G16 - 16" 2.5K 240Hz OLED (Nebula), Ultra 9, RTX5070, LPDDR5X 32GB, 2TB G4, GRAY, WIN11 HOME
HP OMEN Transcend 14 Ultra 9 W11H 2TB 32GB 35.6 cm 14" diagonal 2.8K 2880 x 1800 OLED 48-120 Hz HP True Vision 1080p FHD IR camera Full-size 4-zone RGB backlit
MSI Katana Series Gaming Notebook 15.6` FHD Intel Alder Lake i7-12650H DDR5 8GB*2 1TB SSD Gen4x4 w/o DRAM Windows ® 11 Plus Nvidia RTX 4060, GDDR6 8GB
MSI THIN 15 B13VE-2274AU, 15.6" FHD Screen, Intel i7-13620H, 16GB DDR4 RAM, 512GB NVMe SSD, Nvidia GeForce RTX 4050 6GB, Wireless AX+Bluetooth, Windows 11 Home, Cosmos Gray
MSI Vector 16 HX A14VHG-491AU 16in QHD+ Core i9-14900HX RTX4080-12GB 32GB RAM (2x16GB) 2TB SSD Intel WiFi-7 Win11Home 2YR WRT Cosmos-Gray