| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m ² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| Display diagonal | 121.9 cm (48") |
| Response time | 0.1 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Contrast ratio (typical) | 135000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| HD type | 4K Ultra HD |
| Pixel density | 92 ppi |
| Colour gamut | 98% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | DCI-P3 |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Cinema, Custom, Game, M-Book, RPG |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 20 W |
| Design |
|---|
| Market positioning | Gaming |
| Product colour | Grey |
| Feet colour | Grey/Red |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.3 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Tilt angle range | -2 - 15 ° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 330 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Weight & dimensions |
|---|
| Width (with stand) | 1068 mm |
| Depth (with stand) | 267.6 mm |
| Height (with stand) | 700 mm |
| Width (without stand) | 1068 mm |
| Height (without stand) | 646.9 mm |
| Depth (without stand) | 105.5 mm |
| Weight (with stand) | 19.3 kg |
| Weight (without stand) | 16.2 kg |
| Other features |
|---|
| Power consumption (max) | 330 W |
| Width (without stand) | 1068 mm |
| Height (without stand) | 646.9 mm |
| HDMI | Yes |
| Depth (without stand) | 105.5 mm |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| USB Power Delivery | Yes |
| Technical details |
|---|
| Power supply type | Internal |
| Weight (with stand) | 19.3 kg |