| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m ² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| Display diagonal | 68.6 cm (27") |
| Response time | 1 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Display brightness (peak) | 600 cd/m ² |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10 (HDR10) |
| RGB colour space | DCI-P3 |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 9 W |
| Design |
|---|
| Market positioning | Gaming |
| Product colour | Grey |
| Feet colour | Grey/Red |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15 ° |
| Tilt angle range | -5 - 15 ° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | 10 cm |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 98 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Weight & dimensions |
|---|
| Width (with stand) | 609 mm |
| Depth (with stand) | 194 mm |
| Height (with stand) | 422.1 mm |
| Width (without stand) | 609 mm |
| Height (without stand) | 371.6 mm |
| Depth (without stand) | 70.6 mm |
| Weight (with stand) | 7.6 kg |
| Weight (without stand) | 5.5 kg |
| Other features |
|---|
| Power consumption (max) | 98 W |
| Width (without stand) | 609 mm |
| Height (without stand) | 371.6 mm |
| HDMI | Yes |
| Depth (without stand) | 70.6 mm |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Display brightness (peak) | 600 cd/m ² |
| Technical details |
|---|
| Power supply type | External |
| Weight (with stand) | 7.6 kg |