| Display |
|---|
| Touchscreen type | Capacitive |
| Touch technology | Dual-touch |
| Display resolution | 1280 x 720 pixels |
| Display diagonal | 11.9 cm (4.7") |
| Touchscreen | Yes |
| Display glass type | Gorilla Glass |
| Memory |
|---|
| Internal memory | 4 GB |
| Total storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
| Processor |
|---|
| Processor frequency | 2.2 GHz |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Built-in processor | Yes |
| Processor model | 660 |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | AES, TKIP, TTLS, WPA, WPA2 |
| GSM bands supported | 850,900,1800,1900 MHz |
| Data network | Edge, GPRS, GSM, HSPA, HSPA+, LTE, UMTS |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| GPS Performance |
|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| Camera |
|---|
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 2.4 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| Performance |
|---|
| Push-to-Talk (PTT) | Yes |
| Product colour | Black |
| Scanner type | 1D/2D |
| Sensors |
|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Pressure sensor | Yes |
| Software |
|---|
| Operating system installed | Android |
| Power |
|---|
| Battery voltage | 3.7 V |
| Battery capacity | 4620 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions |
|---|
| Weight | 376 g |
| Width | 84 mm |
| Depth | 28 mm |
| Height | 161 mm |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features |
|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | AES, TKIP, TTLS, WPA, WPA2 |
| Data transmission |
|---|
| Data network | Edge, GPRS, GSM, HSPA, HSPA+, LTE, UMTS |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details |
|---|
| Accelerometer | Yes |
| Push-to-Talk (PTT) | Yes |
| Product colour | Black |
| Scanner type | 1D/2D |
| Harmonized System (HS) code | 84713000 |
| Logistics data |
|---|
| Harmonized System (HS) code | 84713000 |