| Performance |
|---|
| Brand specific technologies | SLC Caching |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |
| Linux operating systems supported | Yes |
| Interface | PCI Express 4.0 |
| SSD capacity | 2 TB |
| Read speed | 4800 MB/s |
| Write speed | 4400 MB/s |
| NVMe | Yes |
| NVMe version | 1.4 |
| Random read (4KB) | 525 IOPS |
| Random write (4KB) | 225 IOPS |
| S.M.A.R.T. support | Yes |
| Hardware encryption | No |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 1200 |
| Design |
|---|
| SSD form factor | M.2 |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |
| Linux operating systems supported | Yes |
| Features |
|---|
| Interface | PCI Express 4.0 |
| SSD capacity | 2 TB |
| Read speed | 4800 MB/s |
| Write speed | 4400 MB/s |
| NVMe | Yes |
| NVMe version | 1.4 |
| Random read (4KB) | 525 IOPS |
| Random write (4KB) | 225 IOPS |
| S.M.A.R.T. support | Yes |
| Hardware encryption | No |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 1200 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |
| Linux operating systems supported | Yes |
| SSD form factor | M.2 |
| Power |
|---|
| Operating voltage | 3.3 V |
| Brand-specific features |
|---|
| Brand specific technologies | SLC Caching |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Technical details |
|---|
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| SSD form factor | M.2 |
| Warranty period | 5 year(s) |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |
| Linux operating systems supported | Yes |
| Weight & dimensions |
|---|
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.25 mm |
| Weight | 7 g |