All stock codes associated to this product
B1502CVA-NJ3853X, B1502CVANJ3853X, NBA-B1502CVA-I516512, 4711387271643
| Design |
|---|
| Colour name | Star Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Work |
| Display |
|---|
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor |
|---|
| Processor generation | 13th gen Intel ® Core™ i5 |
| Configurable TDP-down | 12 W |
| Processor family | Intel ® Core™ i5 |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Storage |
|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features |
|---|
| CPU configuration (max) | 1 |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Weight & dimensions |
|---|
| Weight | 1.69 kg |
| Width | 361.6 mm |
| Depth | 233 mm |
| Height | 19.9 mm |
| Other features |
|---|
| Audio system | Dirac |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
Primed to perform. Configured for your businessPacked with business-friendly features and power, ASUS ExpertBook B1 is the ideal choice for ambitious firms and inspirational educational institutions. With a compact design, a bright, clear 15.6-inch display for vibrant visuals, plus impressive performance, enterprise-level security, military-grade durability, and extensive connectivity, ExpertBook B1 is the perfect portable partner to empower your business.