| Processor Type | Core Ultra 5 |
| Processor Model | 125U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.3 GHz |
| Memory |
| On-board Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Display &Graphics |
| Display Features | 45% NTSC Color Gamut |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | AUL5450512 |
| Manufacturer Website Address | https://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 5450 |
| Product Name | Dell Latitute 5450 Notebook |
| Product Line | Latitude |
| Product Series | 5000 |
| Brand Name | Dell |