| Features |
|---|
| Brand compatibility | Lenovo |
| Input current | 1.5 A |
| Input voltage | 100 - 240 V |
| Output power | 65 W |
| Adjustable output voltage | Yes |
| Output voltage | 20 V |
| Output current | 2.25 A |
| Power supply type | Indoor |
| Purpose | Laptop |
| Product colour | Black |
| Power current type | AC-to-DC |
| Certification | CCC (Safety and EMI),CB,NEMKO,KC,SIRIM,Serbia,NOM(Mexico),MEPS,C-Tick,EMC,ICES,IARM (Argentina),PSB,PSE,FCC,C-UL,CECP,CE,GS,GOST,BSMI |
| Input frequency | 50 - 60 Hz |
| Built-in display | No |
| Power |
|---|
| Input current | 1.5 A |
| Input voltage | 100 - 240 V |
| Output power | 65 W |
| Adjustable output voltage | Yes |
| Automatic output voltage adjustment | Yes |
| Output voltage | 20 V |
| Output current | 2.25 A |
| Performance |
|---|
| Brand compatibility | Lenovo |
| Power supply type | Indoor |
| Purpose | Laptop |
| Power current type | AC-to-DC |
| Certification | CCC (Safety and EMI),CB,NEMKO,KC,SIRIM,Serbia,NOM(Mexico),MEPS,C-Tick,EMC,ICES,IARM (Argentina),PSB,PSE,FCC,C-UL,CECP,CE,GS,GOST,BSMI |
| Design |
|---|
| Product colour | Black |
| Built-in display | No |
| Cooling type | Passive |
| Built-in fan | No |
| Easy to install | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Weight & dimensions |
|---|
| Weight | 220 g |
| Width | 46 mm |
| Depth | 108 mm |
| Height | 28.5 mm |
| Packaging content |
|---|
| Included power plug types | US |
| Logistics data |
|---|
| Harmonized System (HS) code | 85044095 |