| Display |
|---|
| HD type | Full HD |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| Display brightness | 320 cd/m ² |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor generation | 8th gen Intel ® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor frequency | 1.6 GHz |
| Processor family | Intel ® Core™ i5 |
| Processor model | i5-8365UE |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Memory |
|---|
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | On-board |
| Storage |
|---|
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | SSD |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 256 GB |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel ® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel ® UHD Graphics 620 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of speakers | 4 |
| Audio system | HD |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Built-in camera | No |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4a |
| Design |
|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Colour name | Black |
| Performance |
|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Operating system installed | Windows 11 IoT Enterprise GAC |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Power |
|---|
| AC adapter power | 90 W |
| Multimedia |
|---|
| Built-in camera | No |
| Weight & dimensions |
|---|
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2.45 kg |
| Certificates |
|---|
| Certification | TÜV |
| Compliance certificates | RoHS |
| Packaging content |
|---|
| Mouse included | No |
| Keyboard included | No |
| Technical details |
|---|
| Box contents | ThinkSmart One Cable (1.83m) |
| Compliance certificates | RoHS |
| Other features |
|---|
| SSD interface | PCI Express 3.0 |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |