| Display | 
|---|
| Display number of colours | 16 million colours | 
| Screen shape | Flat | 
| Display diagonal | 17.3 cm (6.8") | 
| Display resolution | 3088 x 1440 pixels | 
| Maximum refresh rate | 120 Hz | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) | 
| Rounded display corners | Yes | 
| Display glass type | Gorilla Glass | 
| Gorilla Glass version | Gorilla Glass Victus 2 | 
| High Dynamic Range (HDR) supported | Yes | 
| Maximum display brightness (HDR) | 1200 cd/m Â² | 
| Maximum display brightness (Outdoor) | 1750 cd/m Â² | 
| Display technology marketing name | Dynamic AMOLED 2X | 
| Panel type | OLED | 
| Processor | 
|---|
| Processor family | Qualcomm Snapdragon | 
| Processor model | 8 Gen 2 | 
| Processor cores | 8 | 
| Storage | 
|---|
| RAM capacity | 8 GB | 
| Internal storage capacity | 256 GB | 
| Compatible memory cards | Not supported | 
| Camera | 
|---|
| Third rear camera pixel size | 1.4  Âµm | 
| Fourth rear camera aperture number | 2.4 | 
| Fourth rear camera resolution (numeric) | 10 MP | 
| Second rear camera pixel size | 1.12  Âµm | 
| Rear camera pixel size | 0.6  Âµm | 
| Rear camera field of view (FOV) angle | 85 Â° | 
| Front camera pixel size | 1.12  Âµm | 
| Front camera field of view (FOV) angle | 80 Â° | 
| Rear camera flash | Yes | 
| Third rear camera resolution (numeric) | 12 MP | 
| Front camera type | Single camera | 
| Rear camera type | Quad camera | 
| Rear camera resolution (numeric) | 200 MP | 
| Second rear camera resolution (numeric) | 10 MP | 
| Front camera resolution (numeric) | 12 MP | 
| Optical zoom | 10x | 
| Rear camera aperture number | 1.7 | 
| Second rear camera aperture number | 4.9 | 
| Front camera aperture number | 2.2 | 
| Auto focus | Yes | 
| Digital zoom | 100x | 
| Video recording modes | 720p, 1080p, 2160p, 4320p | 
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps | 
| Maximum frame rate | 960 fps | 
| Image stabilizer | Yes | 
| Flash type | LED | 
| Video capture resolution (max) | 4320 x 7680 pixels | 
| Night mode | Yes | 
| Time lapse mode | Yes | 
| Third rear camera aperture number | 2.2 | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Panorama | Yes | 
| Network | 
|---|
| Mobile network generation | 5G | 
| SIM card capability | Triple SIM | 
| 3G bands supported | 850,900,1900,2100 MHz | 
| Wi-Fi Direct | Yes | 
| Wi-Fi | Yes | 
| 3G standards | UMTS, WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| SIM card type | NanoSIM + eSIM | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | 
| Near Field Communication (NFC) | Yes | 
| MIMO | Yes | 
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz | 
| Modulation | 1024-QAM | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| Subscription | 
|---|
| Subscription type | No subscription | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| USB connector type | USB Type-C | 
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 
| Headphone connectivity | USB Type-C | 
| Messaging | 
|---|
| E-mail | Yes | 
| Short Message Service (SMS) | Yes | 
| Multimedia Messaging Service (MMS) | Yes | 
| Design | 
|---|
| Product colour | Black | 
| Form factor | Bar | 
| Housing material | Aluminium, Glass | 
| International Protection (IP) code | IP68 | 
| Protection features | Dust resistant, Water resistant | 
| Colour name | Phantom Black | 
| Performance | 
|---|
| Fast charging | Yes | 
| USB On-The-Go support | Yes | 
| Wireless charging | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Vibrating alert | Yes | 
| Speakerphone | Yes | 
| Fingerprint reader | Yes | 
| Fast charging technology | Ultra Charge | 
| Face recognition | Yes | 
| Navigation | 
|---|
| Position location | Yes | 
| BeiDou | Yes | 
| GPS (satellite) | Yes | 
| GLONASS | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Multimedia | 
|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Audio system | Dolby Atmos | 
| Call management | 
|---|
| Vibrating alert | Yes | 
| Speakerphone | Yes | 
| Software | 
|---|
| Platform | Android | 
| Operating system installed | Android 13 | 
| Battery | 
|---|
| Wireless audio playback time | 99 h | 
| Wireless video playback time | 26 h | 
| Removable battery | No | 
| Battery capacity | 5000 mAh | 
| Talk time (4G) | 49 h | 
| Browsing time (Wi-Fi) | 25 h | 
| Browsing time (4G) | 25 h | 
| Wireless charging | Yes | 
| Sensors | 
|---|
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Geomagnetic sensor | Yes | 
| Weight & dimensions | 
|---|
| Weight | 233 g | 
| Width | 78.1 mm | 
| Depth | 8.9 mm | 
| Height | 163.4 mm | 
| Packaging content | 
|---|
| Stylus included | Yes |