| Design |
|---|
| Colour name | Dark Blue |
| Product type | Hybrid (2-in-1) |
| Product colour | Navy |
| Form factor | Convertible (Fold-back screen) |
| Housing material | Magnesium |
| Display |
|---|
| HD type | Full HD |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IGZO |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 16:9 |
| Processor |
|---|
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 7 |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Memory |
|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage |
|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| Intel® Thunderbolt 4 | Yes |
| Keyboard |
|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 53 Wh |
| Removable battery | No |
| Power |
|---|
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security |
|---|
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions |
|---|
| Weight | 989 g |
| Width | 303.9 mm |
| Depth | 197.4 mm |
| Height | 17.9 mm |
| Packaging data |
|---|
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content |
|---|
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features |
|---|
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Audio system | Dolby Atmos |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |