Design |
---|
Colour name | Zinc |
Product type | Chromebook |
Product colour | Grey |
Form factor | Convertible (Folder) |
Market positioning | Home |
Housing material | Plastic |
Display |
---|
HD type | WUXGA |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display surface | Gloss |
Display brightness | 300 cd/m ² |
Touchscreen type | Capacitive |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 12th gen Intel ® Core™ i3 |
Processor cache type | Smart Cache |
Processor family | Intel ® Core™ i3 |
Processor model | i3-1215U |
Processor boost frequency | 4.4 GHz |
Processor cores | 6 |
Processor threads | 8 |
Processor cache | 10 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Storage |
---|
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 128 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel ® UHD Graphics |
On-board graphics card model | Intel ® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system installed | ChromeOS |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 63 Wh |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Weight | 1.81 kg |
Width | 319.5 mm |
Depth | 234.9 mm |
Height | 20.9 mm |
Packaging data |
---|
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
On-board graphics card | Yes |
AC adapter included | Yes |