Interfaces/Ports |
HDMI | Yes |
HDMI Version | 2.1 |
Number of HDMI Outputs | 1 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
Number of USB 3.1 Gen 2 Type-C Ports | 1 |
Number of USB 3.1 Gen 2 Type-A Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 1.85 kg |
Form Factor | Clamshell |
Width | 354.9 mm |
Depth | 246.9 mm |
Height (Front) | 1.49 mm |
Height (Rear) | 1.73 mm |
Product Color | Nano Black |
Color Family | Black |
General Information |
Product Type | Netbook |
Manufacturer Part Number | 90NB15K1-M000K0 |
Manufacturer Website Address | https://www.asus.com/au |
Packaged Quantity | 1 |
Manufacturer | ASUS Computer International |
Product Model | H7606WP-ME017X |
Product Name | ProArt Studiobook 16 OLED H7606WP-ME017X Notebook |
Product Line | ProArt P16 |
Brand Name | ASUS |
Processor |
Cache | 24 MB |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Processor Model | HX 370 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.1 GHz |
Processor Threads | 24 |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 80 TOPS |
Display &Graphics |
Aspect Ratio | 16:10 |
Contrast Ratio | 1,000,000:1 |
Screen Resolution | 3840 x 2400 |
Brightness | 500 cd/m² |
Screen Size | 16" |
Screen Mode | 4K |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 5070 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR7 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Backlight Technology | LED |
Color Gamut | 100% DCI-P3 |