| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.75 GHz |
| Processor Threads | 16 |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | M1605NAQ-SH031W |
| Manufacturer Website Address | https://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | M1605NAQ-SH031W |
| Product Name | Vivobook 16 M1605NAQ-SH031W Notebook |
| Product Line | Vivobook 16 |
| Product Series | M1605 |
| Brand Name | Asus |
| Memory |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Display & Graphics |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Color Gamut | 95% DCI-P3 |
| Miscellaneous |
| Package Contents | - Vivobook 16 M1605NAQ-SH031W Notebook
- Lithium Ion Battery
- AC Adapter
|
| Features | Flicker-free |
| Eye Care |
| Cortana |
| Low Blue Light |
| Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Restriction of Hazardous Substances (RoHS) |
| Included Charger Power | 68 W |