| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
| Chipset | AMD B850 Chipset |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| I/O Connectors | 1 x USB4 (40Gbps)(1 x USB Type-C), 1 x USB 20Gbps port (supports USB Type-C with up to 30W PD/PPS Fast-charge), 6 x USB 10Gbps ports (6 x Type-A), 4 x USB 2.0 ports (4 x Type-A), 1 x DisplayPort, 1 x HDMI port, 1 x Wi-Fi module, 1 x Realtek 5Gb Ethernet port, 2 x Gold-plated audio jacks, 1 x Optical S/PDIF out port, 1 x BIOS FlashBack button, 1 x Clear CMOS button |
| Integrated CPU Graphics | 1 x DisplayPort, 1 x HDMI port, 1 x USB4 (40Gbps) port supports USB Type-C display outputs |
| LAN | 1 x Realtek 5Gb Ethernet, ASUS LANGuard |
| PCI Slots | AMD Ryzen 9000 & 7000 Series Desktop Processors: 1 x PCIe 5.0 x16 slot with Q-Release Slim (supports x16 or x8 modes); AMD Ryzen 8000 Series Desktop Processors: 1 x PCIe 5.0 x16 slot with Q-Rlease Slim (supports PCIe 4.0 x8 or x4 mode); AMD B850 Chipset: 1 x PCIe 4.0 x16 slot (supports x4 mode) |
| Processor Support | AMD Ryzen 9000 & 8000 & 7000 Series Desktop Processors |
| RAID | AMD RAIDXpert2 Technology for NVMe M.2 Device only: Ryzen 9000 Series Processors: RAID 0/1/5/10, Ryzen 8000 Series Processors: RAID 0/1, Ryzen 7000 Series Processors: RAID 0/1/10 |
| RAM Type/Bus/Max | 4 x DIMM slots, max. 256GB, DDR5, Supports up to 8000+MT/s (OC) with Ryzen 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC, Un-buffered DIMM, Dual channel memory architecture, Supports AMD Extended Profiles for Overclocking (EXPO), ASUS Enhanced Memory Profile (AEMP) |
| Socket | AMD Socket AM5 |
| Storage Interface | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports; AMD Ryzen 9000 & 7000 Series Desktop Processors: M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode), M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode), M.2_3 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode); AMD Ryzen 8000 Series Desktop Processors: M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode), M.2_2 slot (Key M), type 2242/2260/2280/22110 (Not supports), M.2_3 slot (Key M), type 2280 (Not supports); AMD B850 Chipset: M.2_4 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode), M.2_5 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode); ASMedia ASM1061 Controller: 4 x SATA 6Gb/s ports |
| Warranty | |
| Weight | |
| Wireless & Bluetooth | Wi-Fi 7, 2x2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz frequency band, Supports Wi-Fi 7 320MHz bandwidth, up to 6.5Gbpstransfer rate, Bluetooth v5.4 |