| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Wi-Fi Generation | Wi-Fi 6 |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | CTO515_PC14250_AU1Y |
| Manufacturer Website Address | https://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | PC14250 |
| Product Name | Pro 14 PC14250 Notebook |
| Product Line | Pro 14 |
| Brand Name | Dell |
| Interfaces/Ports |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 Optional Contacted Smart Card Reader (only available with CoreUltra 200U Series - coming soon)
|
| Memory |
| Standard Memory | 16 GB |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous |
| Package Contents | - Pro 14 PC14250 Notebook
- Standard Battery
- AC Adapter
|
| Features | ExpressCharge Boost |
| ExpressCharge |
| Anti-glare Screen |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPRO Enterprise Management Disabled |
| Included Charger Power | 65 W |
| Display & Graphics |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m |
| Screen Size | 14" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |