| Product Series | P16s Gen 5 |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Memory |
| Standard Memory | 32 GB |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7500 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 32 GB |
| Built-in Devices |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Audio System | Dolby Atmos |
| Smart Card Reader | Yes |
| Camera Privacy Shutter | Yes |
| Speaker Power Details | 2 x 2W |
| Processor |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 7 PRO |
| L2 Cache | 8 MB |
| L3 Cache | 16 MB |
| Processor Model | 450 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Series | Ryzen AI PRO 400 Series |
| Processor Threads | 16 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Display & Graphics |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX PRO 1000 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Eyesafe |
| Color Gamut | 100% sRGB |
| Miscellaneous |
| Package Contents | - ThinkPad P16s Gen 5 21XG002RAU Notebook
- Standard Battery
- Power Adapter
|
| Features | Anti-glare Screen |
| Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified 10.0 |
| Charger Included | Yes |
| Kensington Security Slot | Yes |
| For Country/Region | Australia |
| Energy Star | Yes |
| Trusted Platform Module (TPM) | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Systems Management | AMD PRO Manageability |
| Trusted Platform Module (TPM 2.0) | Yes |
| MIL-STD Revision | MIL-STD-810H |
| Included Charger Power | 140 W |