| ZEBRA : Point of Sale - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No: 558715 Manufacturer No. SG-ET401-10EXO-01 Available $130.65 ET401 10-inch Exoskeleton Rugged Boot Accessory
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - iPad - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ADP-RFD40-TC2X-2E handheld mobile computer accessory Adapter, Sled eConnex Adaptor Part No: 546495 In stock for shipping $83.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra CR40-1S0T-TC2-G-02 handheld mobile computer accessory Charging cradle, Cradle with support for TC51/52/52x/52ax/56/57/57x Part No: 545011 In stock for shipping $198.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - Tablet - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra BTRY-TC2L-2XMAXX-01 tablet spare part/accessory Battery, Standard Power Precision Li-ion Battery Part No: 546496 In stock for shipping $117.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" Exoskeleton Rugged Boot for 10" ET40 ET45 Tablet Part No: 530539 In stock for shipping $168.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" HealthCare Handstrap for 10" HC ET40 ET45 Tablet Part No: 530528 In stock for shipping $204.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" Expansion Back for PowerPack External Battery for 10" ET40 ET45 Tablets Part No: 527715 In stock for shipping $398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - Tablet Charging Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET40 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 6 (802.11ax) Android 11 Tablet - Black Part No: 527717 In stock for shipping $1,208.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No: 554471 Manufacturer No. TC78B1-3T1J4B1A80-A6 Available $3,804.75
Introducing the TC73/TC78, a new generation of mobile computers designed for a new generation of mobile solutions. Streaming video, video calls, intuitive multimedia-rich apps, augmented reality apps that enable new, more effective workflows - the rugged, thinner and lighter TC73/TC78 supports them all. More processing power for simultaneous app support. A 6-inch advanced display. More flexible battery options. Comprehensive wireless network support for unmatched performance and reliability - Wi-FiTM 6E, 5G and CBRS1. Bluetooth 5.2 for superior accessory performance. The next level in scanning performance with the SE55 Advanced Range scan engine. Crystal clear voice on audio and video calls. Add the functionality of a workstation, two-way radio, RFID, PBX handset and an integrated mobile dimensioning solution. Mobility DNATM tools simplify every aspect of the TC73/TC78. And you get five years of product availability with 10 years of service and support. Step up to the TC73/TC78 - and step into the new world of mobility. LOADED WITH ALL THE LATEST TECHNOLOGIES Blazing speed Run simultaneous demanding applications with virtually instant response times with class-leading processing power, memory and storage. The next generation Qualcomm 6490 octa-core processor delivers 90% more processing power, a 400% faster graphics processor and locationing that is six times more accurate.2 And up to 8 GB of RAM and 128 GB Flash, plus a 2 TB MicroSD card slot provides ample storage for the most data-intensive applications. More rugged, lighter, thinner - and more ergonomic Advanced manufacturing and materials technologies enable a more rugged design - without adding weight or thickness. It's built to handle 10 ft./3.05 m drops to concrete and 2,000 consecutive tumbles. With IP65 and IP68 sealing, it's dustproof and waterproof - submerge it in water and spray it down with a hose. Corning Gorilla Glass protects the display and imager window with maximum scratch-resistance and shatter-proofing - two of the most crucial and vulnerable features. The advanced industrial design and ergonomics bring superior comfort to practically any size hand, minimizing the effort required to hold and use these devices through exceptional balance, a grip area that is nearly 20% thinner and proper key placement and size. Industry-leading 6-inch advanced display More display space means less scrolling. The edge-to-edge display is 28% larger3, easy to view indoors and outside, works when wet and with a stylus or a finger - even with a glove. All the right battery features and flexibility to stay powered up Choose from four battery options: standard, extended capacity, wireless charge4 and BLE, enabling device location with Device Tracker - even if the battery is depleted. All batteries are fast charging. The sealed battery compartment enables anywhere, anytime battery changes. Charge it with any standard USB-C charging cable. And PowerPrecision+ battery metrics make it easy to identify and remove unhealthy batteries from your battery pool. All the latest wireless connections Give your workers the fastest speeds with Wi-Fi 6E, 5G and CBRS. Wi-Fi 6E is three times faster and supports four times the number of devices, all with less power. 5G brings wired speeds to wireless networks, plus better signal quality and strength. And support for CBRS private LTE networks4 enables cost-effective wireless connectivity in the largest indoor and outdoor facilities. Superior flexibility with Bluetooth 5.2 Better audio quality improves the experience for callers on both ends of a call. Lower power requirements extend battery cycle times. And enable unique business collaboration solutions - connect one Bluetooth device to multiple host devices simultaneously or connect multiple Bluetooth devices to one host. High performance scanning for every job Choose from two scan engines. The SE4770 offers a standard 24 in./60 cm scanning range, a wide field of view and maximum motion tolerance. The SE55 1D/2D Advanced Range scan engine with IntelliFocusTM technology enables the capture of barcodes in hand and as far as 40 ft./12.2 m away5 - without bending down or climbing ladders. The scan button is rated for one million actuations. Both scanners capture barcodes in virtually any condition and lighting. And with Mobility DNA's Simulscan NG, capture all of the barcodes you need on an item or package with one press of the scan button - and capture and process information on documents, including signatures and barcodes. Capture ultra-high resolution photos and video intelligence The 16 MP integrated camera offers the highest resolution in its class. The flash LED generates balanced white light. High Dynamic Range (HDR) captures details even in the lightest and darkest areas of the photo. And with optional Optical Image Stabilization (OIS), it's easy to capture sharp, detailed photographs to document proof of condition, proof of delivery and more. Hear every word on every call Get superior audio quality with three integrated microphones with noise cancellation, two speakers for loudness, a high quality speakerphone and HD Voice, including Super-wideband (SWB), Wideband (WB) and Fullband (FB). And the TC73 and TC78 support wired and Bluetooth wireless headsets. Add the functionality of additional devices Calculate accurate parcel dimensions and shipping charges in seconds with Zebra DimensioningTM Certified Mobile Parcel, an industry-first handheld 'legal for trade' solution that utilizes the integrated Time of Flight sensor. Turn your TC73/TC78 into a workstation with Workstation Connect software and the Workstation Connect cradle. Add a lightning fast RFID sled, capable of reading an impressive 1300 tags per second. And turn the TC73/TC78 into a two-way radio that works over Wi-Fi or cellular and a fully-featured PBX handset with a custom interface that makes it easy to execute even the most complex telephony functions. DRIVE WORKFORCE PRODUCTIVITY AND DEVICE VALUE TO A NEW LEVEL WITH MOBILITY DNA Simplify device integration Create rich apps that take full advantage of your device's capabilities with Enterprise Mobility Management Tool Kit. Build feature-rich web applications with Enterprise Browser. And easily capture and integrate barcode data into your apps without writing any code with DataWedge API. Increase device security Keep your devices secure every day they are in service with LifeGuardTM for AndroidTM. And restrict apps and device features with Enterprise Home Screen. Deploy devices quickly and easily Let your devices provision themselves right out of the box with Zebra Zero-Touch. Stage a handful or thousands of devices with a scan of a barcode or tap on an NFC tag with StageNow. Make device management simple and easy Locate missing devices quickly and easily with Device Tracker. Get dependably superior Wi-Fi connections with Wireless Fusion. Control which Google Mobile Services are active on your devices with GMS Restricted Mode. Eliminate unnecessary trips to the repair depot with Device Diagnostics and RxLogger. Enable your EMM to support even the newest features with OEMConfig. And add features to give Android the enterprise-class functionality you need with Mobility Extensions (Mx). Increase on-the-job productivity Easily manage Bluetooth accessories with Device Central. Make data entry as easy as possible - give workers a soft keypad designed for your data with Enterprise Keyboard. Capture standardized data with OCR Wedge - such as drivers licenses and license plates. And convert 'green' screens to intuitive all-touch modern screens with All-touch Terminal Emulation.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEBRA : Point of Sale - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEBRA : Point of Sale - Portable Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleek. Rugged. Reliable Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra's best selling ET40 and ET45 Enterprise Tablets. These right-priced rugged tablets have it all, right out of the box-the familiar thin and light consumer design combined with today's most advanced mobile technologies. They're smarter, AI-empowered tablets with improved touchscreen technology that makes them even more intuitive and easier to use. They're faster, with all the latest wireless technologies. They're more rugged, with a longer lifecycle. They're more powerful, with a stronger processor and more memory. They're more secure, with new options that provide additional protection. And with enhanced data capture options, including RFID, these tablets are even more versatile, ready to streamline a wider range of tasks across various job types. The ET401 Enterprise Tablets-the sleek design your workers expect, with the power and rugged reliability your enterprise needs. Advanced display protection The display is one of the most crucial and vulnerable features. Gorilla Glass 5 offers advanced scratch-and-shatter protection. And water droplet rejection and a fingerprint resistant coating keep the display clear and easy to read, without constant cleaning. Unsurpassed eight year life expectancy The ET401 tablets are built from the ground up to last for years. Unlike many devices, they're available for sale for four years, eliminating the cost and complexity of mixed model deployments. And with service extended for an additional four years, you get up to eight total years of service and support. More rugged, with a 25% longer lifecycle | More robust dust and water protection With the enhanced IP68 sealing rating, your ET401 tablets are completely protected against dust and submersion in water. Use them in the rain, accidentally drop them in a puddle, and even spray with a hose to clean them, no problem. Designed for extreme temperature swings Rapid temperature changes can be tough on a tablet's sensitive electronics. But with thermal shock testing and a wide operating temperature range, the ET401 tablets can easily go from subzero cold to sweltering heat-and back. No matter how you enter data, you get the same pinpoint accuracy and instant response, even in heavy rain. And the bright 600 nits display is easy to see indoors and outside. Advanced AI-audio takes voice clarity to the next level AI eliminates acoustic echoes and suppresses more background noises, delivering higher quality, clear voice-even in environments that challenge traditional noise suppression technologies. Smarter, with built-in AI intelligence | An advanced processor with next generation mobile technologies The Qualcomm Dragonwing Q-6690 processor enables embedded AI-enhanced features and supports modern, cloud-based AI applications, the fastest wireless connections, on chip RFID and more. Three generations newer than the SM6375 in the ET40/ET45, this processor offers a 42%+ performance boost, with support through 2034. Cutting-edge touchscreen technology for easy data entry The AI-enabled touchscreen and advanced sensing technology redefine touch accuracy, flexibility and response time. Experience seamless data entry with a bare or gloved finger, or a conductive stylus-without needing to choose or change touch mode settings.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleek. Rugged. Reliable Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra's best selling ET40 and ET45 Enterprise Tablets. These right-priced rugged tablets have it all, right out of the box-the familiar thin and light consumer design combined with today's most advanced mobile technologies. They're smarter, AI-empowered tablets with improved touchscreen technology that makes them even more intuitive and easier to use. They're faster, with all the latest wireless technologies. They're more rugged, with a longer lifecycle. They're more powerful, with a stronger processor and more memory. They're more secure, with new options that provide additional protection. And with enhanced data capture options, including RFID, these tablets are even more versatile, ready to streamline a wider range of tasks across various job types. The ET401 Enterprise Tablets-the sleek design your workers expect, with the power and rugged reliability your enterprise needs. Advanced display protection The display is one of the most crucial and vulnerable features. Gorilla Glass 5 offers advanced scratch-and-shatter protection. And water droplet rejection and a fingerprint resistant coating keep the display clear and easy to read, without constant cleaning. Unsurpassed eight year life expectancy The ET401 tablets are built from the ground up to last for years. Unlike many devices, they're available for sale for four years, eliminating the cost and complexity of mixed model deployments. And with service extended for an additional four years, you get up to eight total years of service and support. More rugged, with a 25% longer lifecycle | More robust dust and water protection With the enhanced IP68 sealing rating, your ET401 tablets are completely protected against dust and submersion in water. Use them in the rain, accidentally drop them in a puddle, and even spray with a hose to clean them, no problem. Designed for extreme temperature swings Rapid temperature changes can be tough on a tablet's sensitive electronics. But with thermal shock testing and a wide operating temperature range, the ET401 tablets can easily go from subzero cold to sweltering heat-and back. No matter how you enter data, you get the same pinpoint accuracy and instant response, even in heavy rain. And the bright 600 nits display is easy to see indoors and outside. Advanced AI-audio takes voice clarity to the next level AI eliminates acoustic echoes and suppresses more background noises, delivering higher quality, clear voice-even in environments that challenge traditional noise suppression technologies. Smarter, with built-in AI intelligence | An advanced processor with next generation mobile technologies The Qualcomm Dragonwing Q-6690 processor enables embedded AI-enhanced features and supports modern, cloud-based AI applications, the fastest wireless connections, on chip RFID and more. Three generations newer than the SM6375 in the ET40/ET45, this processor offers a 42%+ performance boost, with support through 2034. Cutting-edge touchscreen technology for easy data entry The AI-enabled touchscreen and advanced sensing technology redefine touch accuracy, flexibility and response time. Experience seamless data entry with a bare or gloved finger, or a conductive stylus-without needing to choose or change touch mode settings.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleek. Rugged. Reliable Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra's best selling ET40 and ET45 Enterprise Tablets. These right-priced rugged tablets have it all, right out of the box-the familiar thin and light consumer design combined with today's most advanced mobile technologies. They're smarter, AI-empowered tablets with improved touchscreen technology that makes them even more intuitive and easier to use. They're faster, with all the latest wireless technologies. They're more rugged, with a longer lifecycle. They're more powerful, with a stronger processor and more memory. They're more secure, with new options that provide additional protection. And with enhanced data capture options, including RFID, these tablets are even more versatile, ready to streamline a wider range of tasks across various job types. The ET401 Enterprise Tablets-the sleek design your workers expect, with the power and rugged reliability your enterprise needs. Advanced display protection The display is one of the most crucial and vulnerable features. Gorilla Glass 5 offers advanced scratch-and-shatter protection. And water droplet rejection and a fingerprint resistant coating keep the display clear and easy to read, without constant cleaning. Unsurpassed eight year life expectancy The ET401 tablets are built from the ground up to last for years. Unlike many devices, they're available for sale for four years, eliminating the cost and complexity of mixed model deployments. And with service extended for an additional four years, you get up to eight total years of service and support. More rugged, with a 25% longer lifecycle | More robust dust and water protection With the enhanced IP68 sealing rating, your ET401 tablets are completely protected against dust and submersion in water. Use them in the rain, accidentally drop them in a puddle, and even spray with a hose to clean them, no problem. Designed for extreme temperature swings Rapid temperature changes can be tough on a tablet's sensitive electronics. But with thermal shock testing and a wide operating temperature range, the ET401 tablets can easily go from subzero cold to sweltering heat-and back. No matter how you enter data, you get the same pinpoint accuracy and instant response, even in heavy rain. And the bright 600 nits display is easy to see indoors and outside. Advanced AI-audio takes voice clarity to the next level AI eliminates acoustic echoes and suppresses more background noises, delivering higher quality, clear voice-even in environments that challenge traditional noise suppression technologies. Smarter, with built-in AI intelligence | An advanced processor with next generation mobile technologies The Qualcomm Dragonwing Q-6690 processor enables embedded AI-enhanced features and supports modern, cloud-based AI applications, the fastest wireless connections, on chip RFID and more. Three generations newer than the SM6375 in the ET40/ET45, this processor offers a 42%+ performance boost, with support through 2034. Cutting-edge touchscreen technology for easy data entry The AI-enabled touchscreen and advanced sensing technology redefine touch accuracy, flexibility and response time. Experience seamless data entry with a bare or gloved finger, or a conductive stylus-without needing to choose or change touch mode settings.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleek. Rugged. Reliable Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra's best selling ET40 and ET45 Enterprise Tablets. These right-priced rugged tablets have it all, right out of the box-the familiar thin and light consumer design combined with today's most advanced mobile technologies. They're smarter, AI-empowered tablets with improved touchscreen technology that makes them even more intuitive and easier to use. They're faster, with all the latest wireless technologies. They're more rugged, with a longer lifecycle. They're more powerful, with a stronger processor and more memory. They're more secure, with new options that provide additional protection. And with enhanced data capture options, including RFID, these tablets are even more versatile, ready to streamline a wider range of tasks across various job types. The ET401 Enterprise Tablets-the sleek design your workers expect, with the power and rugged reliability your enterprise needs. Advanced display protection The display is one of the most crucial and vulnerable features. Gorilla Glass 5 offers advanced scratch-and-shatter protection. And water droplet rejection and a fingerprint resistant coating keep the display clear and easy to read, without constant cleaning. Unsurpassed eight year life expectancy The ET401 tablets are built from the ground up to last for years. Unlike many devices, they're available for sale for four years, eliminating the cost and complexity of mixed model deployments. And with service extended for an additional four years, you get up to eight total years of service and support. More rugged, with a 25% longer lifecycle | More robust dust and water protection With the enhanced IP68 sealing rating, your ET401 tablets are completely protected against dust and submersion in water. Use them in the rain, accidentally drop them in a puddle, and even spray with a hose to clean them, no problem. Designed for extreme temperature swings Rapid temperature changes can be tough on a tablet's sensitive electronics. But with thermal shock testing and a wide operating temperature range, the ET401 tablets can easily go from subzero cold to sweltering heat-and back. No matter how you enter data, you get the same pinpoint accuracy and instant response, even in heavy rain. And the bright 600 nits display is easy to see indoors and outside. Advanced AI-audio takes voice clarity to the next level AI eliminates acoustic echoes and suppresses more background noises, delivering higher quality, clear voice-even in environments that challenge traditional noise suppression technologies. Smarter, with built-in AI intelligence | An advanced processor with next generation mobile technologies The Qualcomm Dragonwing Q-6690 processor enables embedded AI-enhanced features and supports modern, cloud-based AI applications, the fastest wireless connections, on chip RFID and more. Three generations newer than the SM6375 in the ET40/ET45, this processor offers a 42%+ performance boost, with support through 2034. Cutting-edge touchscreen technology for easy data entry The AI-enabled touchscreen and advanced sensing technology redefine touch accuracy, flexibility and response time. Experience seamless data entry with a bare or gloved finger, or a conductive stylus-without needing to choose or change touch mode settings.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - External and Extended Batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra BTRY-ET6XA-18AH-01 tablet spare part/accessory Battery Part No: 553610 $288.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - iPad - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra : Tablets | iPad - Tablet - Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra Mounting Bracket for ET4X Presentation Stand Part No: 530525 $27.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" Spare Cover for Battery Housing for 10" ET40 ET45 Tablet Part No: 530543 $30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 8" Spare Cover for Battery Housing for 8" ET40 ET45 Tablet Part No: 530542 $30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X Charge and Communication "Y" Cable for POS Stand Part No: 530524 $61.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra Power L10 Spare Adapter for Tablet Part No: 463009 $79.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" Battery Cover for Point-of-Sale Stand Part No: 530535 $114.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 8" Exoskeleton Rugged Boot for 8" ET40 ET45 Tablet Part No: 530538 $168.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 8" Standard Removable Battery for 8" ET40 ET45 Tablet Part No: 530540 $193.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 10" Spare Removable Battery for 10" ET40 ET45 Tablet Part No: 530541 $234.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zebra ET4X 8" Expansion Back for PowerPack External Battery for 8" ET40 ET45 Tablets Part No: 527720 $397.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
