| Power |
|---|
| Output frequency | 50/60 Hz |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Performance |
|---|
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features |
|---|
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Waveform | Pure sine |
| Crest factor | 3:1 |
| Auto-restart | Yes |
| Audible alarm(s) | Yes |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Ports & interfaces |
|---|
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| AC outlets quantity | 7 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Battery |
|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Automatic battery test | Yes |
| Design |
|---|
| Form factor | Tower |
| Product colour | Black |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| LED indicators | Yes |
| Display type | LCD |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 14763.6 m |
| Technical details |
|---|
| Output frequency | 50/60 Hz |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 85078000 |
| Weight & dimensions |
|---|
| Width | 190 mm |
| Depth | 425 mm |
| Height | 336 mm |
| Weight | 26.8 kg |
| Battery width | 32.5 cm |
| Battery depth | 56.5 cm |
| Battery height | 46.5 cm |
| Battery weight | 29 kg |
| Packaging data |
|---|
| Cables included | USB cable |
| Manual | Yes |
| Certificates |
|---|
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| Other features |
|---|
| Input connection type | 1 x IEC 320 C19 & 6 x IEC 320 C1 |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content |
|---|
| Cables included | USB cable |
| Manual | Yes |