| Features |
|---|
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Control type | Touch |
| Market positioning | Workgroup |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PCL XL, PCLm, PDF, PostScript 3, XPS |
| Performance |
|---|
| Print technology | Laser |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 100000 pages per month |
| Product colour | Black, White |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Market positioning | Workgroup |
| Processor cores | 2 |
| Internal memory | 1500 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (standby) | 30 dB |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 110 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Built-in display | Yes |
| Printing |
|---|
| Print technology | Laser |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17.5 ppm |
| Time to first page (black, normal) | 5.7 s |
| Warm-up time | 26 s |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6.6 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, SMB, USB |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 256 pages |
| Duplex faxing | Yes |
| Storage |
|---|
| Internal memory | 1500 MB |
| Processor |
|---|
| Processor cores | 2 |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 300 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 110 sheets |
| Multi-Purpose tray | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design |
|---|
| Colour display | Yes |
| Product colour | Black, White |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Workgroup |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 84 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (printing) | 532 W |
| Power consumption (copying) | 547 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Weight & dimensions |
|---|
| Width | 480 mm |
| Depth | 577.5 mm |
| Height | 575 mm |
| Weight | 39 kg |
| Package width | 623 mm |
| Package depth | 728 mm |
| Package height | 789 mm |
| Package weight | 51 kg |
| Packaging data |
|---|
| Package width | 623 mm |
| Package depth | 728 mm |
| Package height | 789 mm |
| Package weight | 51 kg |
| Other features |
|---|
| Power consumption (printing) | 532 W |
| Power consumption (copying) | 547 W |
| Control type | Touch |
| Duplex printing | Yes |