| Display | 
|---|
| Display brightness (typical) | 300 cd/m Â² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 21:9 | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 99% | 
| Display diagonal | 86.4 cm (34") | 
| Response time | 5 ms | 
| Display resolution | 3440 x 1440 pixels | 
| Contrast ratio (typical) | 3000:1 | 
| Viewing angle, horizontal | 178 Â° | 
| Viewing angle, vertical | 178 Â° | 
| Pixel pitch | 0.23175 x 0.23175 mm | 
| HD type | Wide Quad HD | 
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440 | 
| Supported video modes | 480p, 720p, 1080p, 2160p | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| Colour depth | 10 bit | 
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) | 
| Screen curvature rating | 1800R | 
| Display diagonal (metric) | 86.42 cm | 
| Response time measurement type | GTG (Gray to Gray) | 
| Performance | 
|---|
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Flicker-free technology | Yes | 
| Smart modes | Energy saving | 
| Brand specific technologies | Black Stabilizer | 
| Multimedia | 
|---|
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | 
|---|
| Product colour | Black | 
| Feet colour | Black | 
| Front bezel colour | Black | 
| Ports & interfaces | 
|---|
| Built-in USB hub | No | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 1 | 
| Headphone out | Yes | 
| HDMI | Yes | 
| DisplayPort version | 1.4 | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 15 Â° | 
| Height adjustment | No | 
| On Screen Display (OSD) | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Picture-by-Picture (PbP) | Yes | 
| Power | 
|---|
| Power supply type | External | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 45 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 25.7 kWh | 
| Energy consumption (HDR) per 1000 hours | 42.9 kWh | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 40  Â°C | 
| Storage temperature (T-T) | -20 - 60  Â°C | 
| Weight & dimensions | 
|---|
| Width (with stand) | 809 mm | 
| Depth (with stand) | 223.2 mm | 
| Height (with stand) | 483.3 mm | 
| Width (without stand) | 809 mm | 
| Height (without stand) | 358.9 mm | 
| Depth (without stand) | 91.5 mm | 
| Weight (with stand) | 5.9 kg | 
| Weight (without stand) | 4.9 kg | 
| Package width | 986 mm | 
| Package depth | 212 mm | 
| Package height | 524 mm | 
| Package weight | 8.4 kg | 
| Packaging data | 
|---|
| Package width | 986 mm | 
| Package depth | 212 mm | 
| Package height | 524 mm | 
| Package weight | 8.4 kg | 
| Stand included | Yes | 
| Power adapter included | Yes | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Power adapter included | Yes | 
| Other features | 
|---|
| Picture-by-Picture (PbP) | Yes | 
| Brand specific technologies | Black Stabilizer | 
| Width (without stand) | 809 mm | 
| Height (without stand) | 358.9 mm | 
| HDMI | Yes | 
| Depth (without stand) | 91.5 mm | 
| Power supply type | External | 
| Touchscreen | No | 
| Front bezel colour | Black | 
| Technical details | 
|---|
| Power supply type | External | 
| Weight (with stand) | 5.9 kg | 
| Touchscreen | No |