| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 262144 colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 39.6 cm (15.6") |
| Response time | 12 ms |
| Display resolution | 1366 x 768 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 90 ° |
| Viewing angle, vertical | 60 ° |
| Pixel pitch | 0.252 x 0.252 mm |
| Horizontal scan range | 30 - 61 kHz |
| Vertical scan range | 56 - 75 Hz |
| HD type | HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 870, 1280 x 720 (HD 720), 1366 x 768 |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Display diagonal (metric) | 39.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 220 cd/m ² |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Design |
|---|
| Product colour | Black |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, BIS |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | 15 - 50 ° |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | AC |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 5.5 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 391332 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions |
|---|
| Width (with stand) | 379.2 mm |
| Depth (with stand) | 37.1 mm |
| Height (with stand) | 247.1 mm |
| Weight (with stand) | 1.32 kg |
| Package width | 453 mm |
| Package depth | 86 mm |
| Package height | 389 mm |
| Package weight | 2.5 kg |
| Packaging data |
|---|
| Package width | 453 mm |
| Package depth | 86 mm |
| Package height | 389 mm |
| Package weight | 2.5 kg |
| Cables included | AC, Audio (3.5mm), USB, VGA |
| Packaging content |
|---|
| Cables included | AC, Audio (3.5mm), USB, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 391332 |
| Sustainability certificates | ErP |
| Technical details |
|---|
| Sustainability certificates | ErP |
| Compliance certificates | CE, REACH, RoHS |
| Power supply type | AC |
| Weight (with stand) | 1.32 kg |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Other features |
|---|
| Display viewable area (HxV) | 344.23 x 193.54 mm |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, BIS |
| Compliance certificates | CE, REACH, RoHS |
| HDMI | Yes |
| Power supply type | AC |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Certificates |
|---|
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, BIS |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |