| P/N | CA-11K-00M6WN-00 |
|---|
| Series | S Series |
|---|
| Case Type | Mid Tower |
|---|
| Dimensions | 536 x 238 x 485mm (21.1x 9.37 x 19.1inch) |
|---|
| Side Panel | 4mm Tempered Glass x 1 |
|---|
| Color | Snow |
|---|
| Material | SPCC |
|---|
| Cooling System | Power Cover (intake): 360 x 120 x 25 mm SF360 ARGB PWM Reverse Fan (500~1800rpm, 36.7 dBA) x 1
Rear (exhaust): 120 x 120 x 25 mm SF120 ARGB PWM Fan (500~1800rpm, 31.2 dBA) x 1 |
|---|
| Drive Bays | 2 x 3.5+2 x 2.5 or 1 x 3.5 + 3 x 2.5 |
|---|
| Expansion Slots | 7 |
|---|
| Motherboard | 6.7 x 6.7 (Mini ITX), 9.6 x 9.6 (Micro ATX), 12 x 9.6 (ATX) |
|---|
| Hidden-Connector Motherboard | 9.6 x 9.6 (Micro ATX), 12 x 9.6 (ATX) |
|---|
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
|---|
| PSU | Standard PS2 PSU (optional) |
|---|
| Fan Support | Top: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm
Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140 mm, 2 x 140mm, 1 x 140mm
Rear: 1 x 120mm 1 x 140mm
Power Cover: 3 x 120mm, 2 x 120mm, 1 x 120mm |
|---|
| Radiator Support | Top Side(AIO) : 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm
Front Side(AIO) : 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm
Rear Side(AIO): 1 x 120mm |
|---|
| Clearance | CPU cooler height limitation: 180mm VGA length limitation: 400mm PSU length limitation: 200mm |
|---|