| Product Material | Anodized Aluminium |
| General Information |
| Product Type | Tablet |
| Manufacturer Part Number | EP2-55159 |
| Manufacturer Website Address | https://www.microsoft.com/en-au |
| Manufacturer | Microsoft Corporation |
| Product Model | 2103 |
| Product Name | Surface Pro for Business 13-inch (Intel) |
| Product Line | Surface Pro (12th Edition) |
| Brand Name | Microsoft |
| Processor |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 366H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Built-in Devices |
| Sound Mode | Stereo |
| Speakers | Yes |
| Sensor Type | Accelerometer |
| Color Sensor |
| Gyroscope |
| Magnetometer |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 Megapixel |
| Front Camera | Yes |
| Network &Communication |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 |
| Near Field Communication | Yes |
| Cellular Phone Capability | No |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless Connectivity Technology | Wi-Fi |
| Display &Graphics |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1000000:1 |
| Screen Resolution | 2880 x 1920 |
| Brightness | 900 cd/m² |
| Screen Size | 13" |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | PixelSense |
| Color Gamut | sRGB |
| Pixel Density (ppi) | 267 |
| Graphics Processor Core | Quad-core (4 Core) |