All stock codes associated to this product
61C7KAR1AU, 192563375210
Lenovo 61C7KAR1AU S27i-10 27" LED Backlit LCD
Monitor
Overview
"The ThinkVision S27i-10 is a high-performance monitor specifically meant for
your work in the office. With a 27-inch FHD In-Plane Switching display, enjoy a
178° wide viewing angle with crystal-clear detail and vivid colours. The
excellent display performance and functions also optimise your working
experience.
With the bezel width (side) being just 2.0 mm, the Near Edgeless FHD In-Plane
Switching display offers an effective solution for a multi-display connection,
enabling a seamless visual experience. The multiple ports include VGA and HDMI,
which lets you expand your capabilities. Choose where you want your monitor; on
a tilt-stand or on the wall. Eye Comfort certification by TÜV ensures these
displays are easy on the eyes, allowing you to play much more."
Specifications
| Basic |
|---|
| Aspect Ratio: | 16:9 |
| Product Type: | LCD Monitor |
| Response Time: | 4 ms GTG |
| Colour: | Raven Black |
| Colour Supported: | 16.7 Million Colours |
| Viewable Screen Size: | 68.6 cm (27") |
| Maximum Resolution: | 1920 x 1080 |
| Brand Name: | Lenovo |
| Screen Mode: | Full HD |
| Number of Screens: | 1 |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified Displays 7.0 |
| EPEAT Gold |
| ULE Gold |
| RoHS |
| ENERGY STAR 7.0 |
| HDMI: | Yes |
| Backlight Technology: | WLED |
| VESA Mount Compatible: | Yes |
| VGA: | Yes |
| Product Family: | ThinkVision |
| Energy Star: | Yes |
| General Information |
|---|
| Product Type: | LCD Monitor |
| Manufacturer Part Number: | 61C7KAR1AU |
| Manufacturer Website Address: | https://www3.lenovo.com/au/en |
| Manufacturer: | Lenovo Group Limited |
| Product Model: | S27i-10 |
| Product Name: | ThinkVision S27i-10 27-inch LED Backlit LCD Monitor |
| Product Line: | ThinkVision |
| Brand Name: | Lenovo |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous |
|---|
| Environmentally Friendly: | Yes |
| Environmental Certification: | RoHS |
| EPEAT Gold |
| TCO Certified Displays 7.0 |
| ULE Gold |
| ENERGY STAR 7.0 |
| Energy Star: | Yes |
| Physical Characteristics |
|---|
| Weight (Approximate): | 4.22 kg |
| Colour: | Raven Black |
| Height: | 366.5 mm |
| Width: | 611.9 mm |
| Depth: | 46.2 mm |
| Weight with Stand (Approximate): | 4.76 kg |
| VESA Mount Compatible: | Yes |
| Height with Stand: | 443.50 mm |
| Width with Stand: | 611.90 mm |
| Depth with Stand: | 220 mm |
| Technical Information |
|---|
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.31 mm |
| Response Time: | 4 ms GTG |
| Viewable Screen Size: | 68.6 cm (27") |
| Screen Mode: | Full HD |
| Number of Screens: | 1 |
| Backlight Technology: | WLED |
| Screen Size Class: | 685.80 mm |
| Video |
|---|
| Colour Supported: | 16.7 Million Colours |
| Maximum Resolution: | 1920 x 1080 |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Native Contrast Ratio: | 1,000:1 |
| Color Gamut: | 72% NTSC (CIE 1931) |