| Display |
|---|
| Display brightness (typical) | 250 cd/m |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display diagonal | 54.6 cm (21.5") |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display | LCD |
| Display technology | LED |
| Display diagonal (metric) | 54.6 cm |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 49 - 76 Hz |
| HDCP | Yes |
| 3D | No |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display surface | Matt |
| Panel type | IPS |
| Ports &interfaces |
|---|
| USB 2.0 ports quantity | 2 |
| Built-in USB hub | Yes |
| USB hub version | USB 2.0 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| USB version | 2.0 |
| Headphone out | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design |
|---|
| Product colour | White |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Certification | BSMI, CB, CE, CU, EMC DoC, ErP, FCC, ISO-9241-307, PSE, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
| Performance |
|---|
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Enterprise |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -90 - 90 |
| Tilt angle range | -5 - 33 |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Pivot angle | -90 - 90 |
| Pivot | Yes |
| On/off switch | Yes |
| Cable lock slot type | Kensington |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 21.09 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 C |
| Weight &dimensions |
|---|
| Package width | 643 mm |
| Package depth | 190 mm |
| Package height | 378 mm |
| Width | 514 mm |
| Depth | 50 mm |
| Height | 312 mm |
| Weight | 5.7 kg |
| Width (with stand) | 514 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 347 mm |
| Certificates |
|---|
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Certification | BSMI, CB, CE, CU, EMC DoC, ErP, FCC, ISO-9241-307, PSE, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
| Packaging data |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Audio (3.5mm),DisplayPort,USB,VGA |
| AC adapter included | Yes |
| Package width | 643 mm |
| Package depth | 190 mm |
| Package height | 378 mm |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Audio (3.5mm),DisplayPort,USB,VGA |
| AC adapter included | Yes |
| Technical details |
|---|
| Display type | TFT-LCD |
| Panel brightness | 250 cd/m |
| Brightness | 250 cd/m |
| USB 2.0 ports quantity | 2 |
| Number of colours | 16.78 million colors |
| No flickering | Yes |
| Other features |
|---|
| Display | LCD |