| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 119.7% |
| Display diagonal | 71.1 cm (28") |
| Response time | 4 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.16 x 0.16 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 62.1 cm |
| Viewable size, vertical | 34.1 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| HD type | 4K Ultra HD |
| Pixel density | 157 ppi |
| Display surface | Matt |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 106.9% |
| Panel type | IPS |
| Display diagonal (metric) | 71.1 cm |
| Display sRGB | Yes |
| Performance |
|---|
| Mean time between failures (MTBF) | 50000 h |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 3 W |
| Design |
|---|
| Product colour | Black |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| Mean time between failures (MTBF) | 50000 h |
| Ports &interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| Headphone out | No |
| HDMI | Yes |
| DC-in jack | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | 10 cm |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Weight (with stand) | 6.09 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Weight &dimensions |
|---|
| Width (with stand) | 637 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 494 mm |
| Width (without stand) | 63.7 cm |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 4.1 cm |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 522 mm |
| Package weight | 7.85 kg |
| Weight (with stand) | 6.09 kg |
| Weight (without stand) | 4.27 kg |