Display |
---|
HD type | Full HD |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 300 cd/m ² |
Panel type | IPS |
Colour gamut | 99% |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 13th gen Intel ® Core™ i7 |
Processor cache type | Smart Cache |
Processor family | Intel ® Core™ i7 |
Processor model | i7-13700 |
Processor boost frequency | 5.2 GHz |
Processor cores | 16 |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Performance-core boost frequency | 5.1 GHz |
Memory |
---|
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Storage |
---|
Optical drive type | No |
Total storage capacity | 256 GB |
Card reader integrated | Yes |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Compatible memory cards | SD, SDHC, SDXC |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
Audio |
---|
Audio chip | Realtek ALC3289 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Audio output | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
USB4 Gen 3x2 ports quantity | 1 |
Design |
---|
Product colour | Silver |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power |
---|
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Weight & dimensions |
---|
Width (without stand) | 54 cm |
Depth (without stand) | 5.79 cm |
Height (without stand) | 35.4 cm |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Other features |
---|
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |