| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Mobile network generation | Not supported |
| Network |
|---|
| Wake-on-LAN ready | Yes |
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Port forwarding | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| VPN server | IPSec, OpenVPN |
| SSID-based VLAN assignment | Yes |
| Load balancing system | Yes |
| Dynamic DNS (DDNS) | Yes |
| Auto-sensing | Yes |
| Maximum Tx power (5 GHz) | 24 dBmW |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Protocols |
|---|
| DMZ support | Yes |
| Performance |
|---|
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Weight & dimensions |
|---|
| Package width | 251.5 mm |
| Package weight | 740 g |
| Package height | 56 mm |
| Package depth | 250 mm |
| Width | 145 mm |
| Weight | 375 g |
| Height | 192 mm |
| Depth | 235.5 mm |
| Certificates |
|---|
| Certification | FCC, CE, RCM, IC, UKCA |
| Packaging content |
|---|
| Package type | Box |
| Number of products included | 1 pc(s) |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Antenna included | Yes |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | SFP |
| Wireless LAN features |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 1270 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 867 Mbit/s |
| WLAN data transfer rate (second band) | 300 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces |
|---|
| USB port | No |
| Ethernet LAN (RJ-45) ports | 4 |
| Management features |
|---|
| Web-based management | Yes |
| Wake-on-LAN ready | Yes |
| Quality of Service (QoS) support | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Bandwidth control | Yes |
| MU-MIMO technology | Yes |
| MIMO | Yes |
| Security |
|---|
| System event log | Yes |
| Security algorithms | AES, SSID, TKIP, WPA, WPA2, WPA2-PSK, WPA3 |
| Network address translation (NAT) | Yes |
| Firewall | Yes |
| DoS attack prevention | Yes |
| DMZ support | Yes |
| Filtering | Yes |
| Design |
|---|
| Product type | Desktop/pole router |
| Wall mountable | Yes |
| Product colour | White |
| Indication light | Yes |
| Other features |
|---|
| Internal memory | 256 MB |
| Sustainability |
|---|
| Sustainability certificates | CE, Federal Communications Commission (FCC), UKCA |
| Antenna |
|---|
| Antenna design | External |
| Antenna gain level (max) | 5 dBi |
| Antenna type | 2x2 |
| Features |
|---|
| Processor frequency | 800 MHz |
| Certification | FCC, CE, RCM, IC, UKCA |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Power |
|---|
| Power source type | AC |
| Power consumption (typical) | 12 W |
| Output voltage | 12 V |
| Output current | 1 A |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions |
|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Packaging data |
|---|
| Package width | 251.5 mm |
| Package weight | 740 g |
| Package type | Box |
| Package height | 56 mm |
| Package depth | 250 mm |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Number of products included | 1 pc(s) |
| Antenna included | Yes |
| Technical details |
|---|
| Sustainability certificates | CE, Federal Communications Commission (FCC), UKCA |