| Ethernet LAN features |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Network |
|---|
| Network address translation (NAT) | Yes |
| Concurrent connections | 49000 |
| Networking standards | IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of users | 100 user(s) |
| Static route | Yes |
| Policy-based routing | Yes |
| VLAN support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Performance |
|---|
| Concurrent connections | 49000 |
| Flash memory | 16 MB |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| WAN connection |
|---|
| SFP WAN | No |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Management features |
|---|
| Web-based management | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Reset button | Yes |
| Ports & interfaces |
|---|
| Gigabit Ethernet (copper) ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 5 |
| USB ports quantity | 1 |
| WAN ports quantity | 4 |
| Protocols |
|---|
| DHCP server | Yes |
| Supported protocols | TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, DDNS |
| DMZ support | Yes |
| Security |
|---|
| Network address translation (NAT) | Yes |
| Authentication method | WEB, PPPoE and other |
| Security algorithms | IPSec, SSID |
| System event log | Yes |
| NAT functionality | NAT (Static IP)940Mbps/930Mbps
NAT(DHCP)941Mbps/932Mbps
NAT(PPPoE)914Mbps/924Mbps |
| VPN support | IPSec, PPTP, L2TP |
| Access Control List (ACL) | Yes |
| IP-MAC-Port binding | Yes |
| Technical details |
|---|
| Policy-based routing | Yes |
| Features |
|---|
| Flash memory | 16 MB |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Design |
|---|
| Product colour | Grey |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions |
|---|
| Width | 294 mm |
| Depth | 178.8 mm |
| Height | 44 mm |