| Performance | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s | 
| Frequency band | 2.4/5 GHz | 
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Internal memory | 2048 MB | 
| Flash memory | 1024 MB | 
| Features | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s | 
| Frequency band | 2.4/5 GHz | 
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at | 
| Maximal-Ratio Combining (MRC) | Yes | 
| Dynamic Frequency Selection (DFS) | Yes | 
| Cyclic Shift Diversity (CSD) | Yes | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Internal memory | 2048 MB | 
| Flash memory | 1024 MB | 
| Security | 
|---|
| Security algorithms | AES,WPA2,WPA3 | 
| Ports & interfaces | 
|---|
| USB 2.0 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Power | 
|---|
| Power over Ethernet (PoE) | Yes | 
| Design | 
|---|
| Placement | Ceiling, Pole, Table, Wall | 
| Product colour | Grey | 
| Antenna | 
|---|
| Antenna type | Internal & external | 
| Antenna direction type | Omni-directional | 
| Operational conditions | 
|---|
| Operating relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | -20 - 50 °C | 
| Storage temperature (T-T) | -30 - 70 °C | 
| Operating altitude | 0 - 3000 m | 
| Non-operating altitude | 0 - 4600 m | 
| Software | 
|---|
| Maximal-Ratio Combining (MRC) | Yes | 
| Dynamic Frequency Selection (DFS) | Yes | 
| Cyclic Shift Diversity (CSD) | Yes | 
| Weight & dimensions | 
|---|
| Width | 233 mm | 
| Depth | 233 mm | 
| Height | 40 mm | 
| Weight | 1.71 kg | 
| Packaging data | 
|---|
| Number of products included | 1 pc(s) | 
| Packaging content | 
|---|
| Number of products included | 1 pc(s) |