| Performance | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Ethernet LAN data rates | 100,1000,2500 Mbit/s | 
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3bz | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Internal memory | 2048 MB | 
| Flash memory | 1024 MB | 
| Features | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Ethernet LAN data rates | 100,1000,2500 Mbit/s | 
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3bz | 
| Maximal-Ratio Combining (MRC) | Yes | 
| Cyclic Shift Diversity (CSD) | Yes | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Internal memory | 2048 MB | 
| Flash memory | 1024 MB | 
| Security | 
|---|
| Security algorithms | 802.1x RADIUS,AES,WPA,WPA2,WPA3 | 
| Ports & interfaces | 
|---|
| USB 2.0 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Power | 
|---|
| Power consumption (max) | 25.5 W | 
| Power over Ethernet (PoE) | Yes | 
| Design | 
|---|
| Placement | In-wall | 
| Product colour | Grey | 
| Antenna | 
|---|
| Antenna type | Internal | 
| Antenna gain level (max) | 5 dBi | 
| Antenna direction type | Omni-directional | 
| Operational conditions | 
|---|
| Operating relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | 0 - 50 °C | 
| Storage temperature (T-T) | -30 - 70 °C | 
| Software | 
|---|
| Maximal-Ratio Combining (MRC) | Yes | 
| Cyclic Shift Diversity (CSD) | Yes | 
| Weight & dimensions | 
|---|
| Width | 216 mm | 
| Depth | 216 mm | 
| Height | 43 mm | 
| Weight | 1.3 kg | 
| Packaging data | 
|---|
| Number of products included | 1 pc(s) | 
| Packaging content | 
|---|
| Number of products included | 1 pc(s) |