| Ethernet LAN features |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Performance |
|---|
| Flash memory | 4096 MB |
| Internal memory | 4096 MB |
| Maximum memory card size | 16 GB |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3, IEEE 802.3ah |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Management features |
|---|
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 6 |
| USB ports quantity | 3 |
| USB version | 2.0 |
| RS-232 ports | 2 |
| DC-in jack | Yes |
| Protocols |
|---|
| Routing protocols | BGP, EIGRP, IS-IS, OSPF |
| Supported network protocols | IPv4, IPv6, RIP, RIPv2, IGMPv3 |
| Security |
|---|
| Firewall security | IPSec, EZVPN, DMVPN, FlexVPN |
| Authentication method | RSA (748/1024/2048 bit), ECDSA (256/384 bit); Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |
| Security algorithms | 128-bit AES, 256-bit AES, DES |
| Firewall | Yes |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Features |
|---|
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |
| Flash memory | 4096 MB |
| Internal memory | 4096 MB |
| Maximum memory card size | 16 GB |
| Design |
|---|
| Rack mounting | Yes |
| On/off switch | Yes |
| LED indicators | Yes |
| Product colour | Black |
| Rack capacity | 1U |
| Antenna |
|---|
| Antenna type | Not supported |
| Power |
|---|
| Power source type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47 - 63 Hz |
| Power supply | 430 W |
| Power consumption (typical) | 48 W |
| Input current | 7.1 A |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3050 m |
| Non-operating altitude | 0 - 4750 m |
| Weight & dimensions |
|---|
| Width | 438.1 mm |
| Depth | 469.9 mm |
| Height | 88.9 mm |
| Package width | 565.1 mm |
| Package depth | 660.4 mm |
| Package height | 247.6 mm |
| Packaging data |
|---|
| Package width | 565.1 mm |
| Package depth | 660.4 mm |
| Package height | 247.6 mm |
| Certificates |
|---|
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |