| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 2.4835 GHz, 4.9 - 5.0GHz, 5.15 - 5.25 GHz, 5.25 - 5.35 GHz, 5.47 - 5.6 GHz, 5.650 - 5.725 GHz, 5.725 - 5.85 GHz |
| Transmitting power | 20 dBmW |
| Reset button | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Modulation | DSSS, OFDM |
| Certification | FCC, IC, CE, MIC, NRTL/C, CB, CE, WEEE, RoHS |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Built-in processor | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 2.4835 GHz, 4.9 - 5.0GHz, 5.15 - 5.25 GHz, 5.25 - 5.35 GHz, 5.47 - 5.6 GHz, 5.650 - 5.725 GHz, 5.725 - 5.85 GHz |
| Transmitting power | 20 dBmW |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Modulation | DSSS, OFDM |
| Dynamic Frequency Selection (DFS) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Built-in processor | Yes |
| Security |
|---|
| Number of SSID supported | 8 |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power |
|---|
| Power consumption (max) | 19 W |
| Power consumption (typical) | 16 W |
| Input current | 1.5 A |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 12 V |
| Design |
|---|
| Placement | Ceiling, Floor, Table, Wall |
| Internal | No |
| Reset button | Yes |
| LED indicators | LAN, Power |
| Product colour | White |
| Cable lock slot | Yes |
| Certification | FCC, IC, CE, MIC, NRTL/C, CB, CE, WEEE, RoHS |
| Cable lock slot type | Kensington |
| Antenna |
|---|
| Antennas quantity | 6 |
| Antenna gain level (max) | 3.5 dBi |
| Antenna features | Integrated antenna |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Software |
|---|
| Dynamic Frequency Selection (DFS) | Yes |
| Weight & dimensions |
|---|
| Width | 196 mm |
| Depth | 196 mm |
| Height | 43 mm |
| Weight | 850 g |
| Package width | 241.3 mm |
| Package depth | 254 mm |
| Package height | 76.2 mm |
| Package weight | 1.36 kg |
| Packaging data |
|---|
| Package width | 241.3 mm |
| Package depth | 254 mm |
| Package height | 76.2 mm |
| Package weight | 1.36 kg |
| Other features |
|---|
| Memory and processor | Qualcomm IPQ4028 717 MHz quad-core ARM |