| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 3900 Mbit/s |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Reset button | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.4, IEEE 802.3at, IEEE 802.3az |
| Modulation | 256-QAM, 1024-QAM, DSSS, OFDM |
| Channels quantity | 87 channels |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features |
|---|
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 3900 Mbit/s |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.4, IEEE 802.3at, IEEE 802.3az |
| Modulation | 256-QAM, 1024-QAM, DSSS, OFDM |
| Channels quantity | 87 channels |
| Bluetooth | No |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 287 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Trusted Platform Module (TPM) | Yes |
| Security |
|---|
| Number of SSID supported | 24 |
| Security algorithms | WPA3 |
| Ports & interfaces |
|---|
| USB connector type | Micro-USB, USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power |
|---|
| Power consumption (max) | 16.6 W |
| Power consumption (typical) | 12.3 W |
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Ceiling, Wall |
| Reset button | Yes |
| LED indicators | Yes |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna |
|---|
| Antenna type | Internal |
| Antennas quantity | 7 |
| Antenna direction type | Omni-directional |
| Technical details |
|---|
| Sustainability certificates | REACH, RoHS, WEEE |
| Compliance certificates | REACH, RoHS, WEEE |
| Weight & dimensions |
|---|
| Width | 205 mm |
| Depth | 205 mm |
| Height | 37 mm |
| Weight | 850 g |
| Packaging data |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 50% |
| Operating temperature (T-T) | -40 - 70 °C |
| Storage temperature (T-T) | 0 - 95 °C |
| Sustainability |
|---|
| Sustainability certificates | REACH, RoHS, WEEE |