| Performance | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Maximum data transfer rate | 9300 Mbit/s | 
| Ethernet LAN data rates | 2500 Mbit/s | 
| Number of users | 380 user(s) | 
| Web-based management | Yes | 
| VLAN support | Yes | 
| Quality of Service (QoS) support | Yes | 
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | 
| Certification | CE, FCC, RoHS, IC | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Airtime Fairness (ATF) | Yes | 
| Remote Authentication Dial-In User Service (RADIUS) | Yes | 
| Features | 
|---|
| 6 GHz | Yes | 
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Maximum data transfer rate | 9300 Mbit/s | 
| Ethernet LAN data rates | 2500 Mbit/s | 
| Number of users | 380 user(s) | 
| VLAN support | Yes | 
| Quality of Service (QoS) support | Yes | 
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Airtime Fairness (ATF) | Yes | 
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s | 
| Maximum data transfer rate (5 GHz) | 2880 Mbit/s | 
| Maximum data transfer rate (6 GHz) | 5760 Mbit/s | 
| BeamForming | Yes | 
| Security | 
|---|
| Number of SSID supported | 24 | 
| Security algorithms | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-Personal | 
| MAC address filtering | Yes | 
| Access Control List (ACL) | Yes | 
| Remote Authentication Dial-In User Service (RADIUS) | Yes | 
| Service Set Identifier (SSID) features | Multiple SSIDs | 
| Management features | 
|---|
| Web-based management | Yes | 
| Ports & interfaces | 
|---|
| Ethernet LAN (RJ-45) ports | 1 | 
| Design | 
|---|
| Placement | Ceiling, Wall | 
| LED indicators | Yes | 
| Product colour | White | 
| Certification | CE, FCC, RoHS, IC | 
| Antenna | 
|---|
| Antenna type | Internal | 
| Software | 
|---|
| Access Control List (ACL) | Yes | 
| Weight & dimensions | 
|---|
| Width | 220 mm | 
| Depth | 220 mm | 
| Height | 32.5 mm | 
| Packaging data | 
|---|
| Mounting kit | Yes | 
| AC adapter included | No | 
| Number of products included | 1 pc(s) | 
| Packaging content | 
|---|
| Mounting kit | Yes | 
| AC adapter included | No | 
| Number of products included | 1 pc(s) | 
| Operational conditions | 
|---|
| Operating relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | 0 - 40  Â°C | 
| Storage temperature (T-T) | -40 - 70  Â°C | 
| Storage relative humidity (H-H) | 5 - 90% |