| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 5400 Mbit/s |
| Ethernet LAN data rates | 1000 Mbit/s |
| Frequency band | 2.4 - 5.7 GHz |
| VLAN support | Yes |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features |
|---|
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 5400 Mbit/s |
| Ethernet LAN data rates | 1000 Mbit/s |
| Frequency band | 2.4 - 5.7 GHz |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Throughput data rate | 5765 Mbit/s |
| Spatial streams | 6 |
| Security |
|---|
| Security algorithms | PPSK, WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3 |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power consumption (max) | 21 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 44 - 57 V |
| Design |
|---|
| Placement | Ceiling, Wall |
| Housing material | Metal, Polycarbonate (PC) |
| Reset button | Yes |
| LED indicators | Yes |
| Product colour | White |
| Antenna |
|---|
| Antenna type | Internal |
| Antenna gain level (max) | 5.8 dBi |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Weight & dimensions |
|---|
| Width | 206 mm |
| Depth | 206 mm |
| Height | 46 mm |
| Weight | 680 g |
| Packaging data |
|---|
| Mounting kit | Yes |
| Number of products included | 1 pc(s) |
| Packaging content |
|---|
| Mounting kit | Yes |
| Number of products included | 1 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -30 - 60 °C |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |