| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 8600 Mbit/s |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| VLAN support | Yes |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 8600 Mbit/s |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 8600 Mbit/s |
| Throughput data rate | 5765 Mbit/s |
| Spatial streams | 6 |
| Security |
|---|
| Security algorithms | PPSK, WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3 |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power consumption (max) | 21 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 44 - 57 V |
| Design |
|---|
| Placement | Ceiling, Pole, Wall |
| International Protection (IP) code | IP67 |
| Housing material | Aluminium, Polycarbonate (PC) |
| Reset button | Yes |
| LED indicators | Yes |
| Product colour | White |
| Antenna |
|---|
| Number of connectors | 2 |
| Antenna type | Internal & external |
| Antennas quantity | 3 |
| Antenna gain level (max) | 11 dBi |
| Antenna connector type | RP-SMA |
| Antenna direction type | Omni-directional |
| Antenna features | Detachable antenna |
| Technical details |
|---|
| Compliance certificates | CE |
| Certificates |
|---|
| Compliance certificates | CE |
| Weight & dimensions |
|---|
| Width | 170 mm |
| Depth | 66.5 mm |
| Height | 208 mm |
| Weight | 1.2 kg |
| Packaging data |
|---|
| Mounting kit | Yes |
| Packaging content |
|---|
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -30 - 60 °C |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |