| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Syslog | Yes |
| Maximum data transfer rate | 867 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | OFDMA |
| Web-based management | Yes |
| VLAN support | Yes |
| Reset button | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
| Firmware upgradeable | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 867 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | OFDMA |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
| Cabling technology | 10/100/1000Base-T(X) |
| Fast roaming | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Virtual LAN features | Tagged VLAN |
| BeamForming | Yes |
| Security |
|---|
| Security algorithms | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Access Control List (ACL) | Yes |
| Management features |
|---|
| Syslog | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power consumption (max) | 11.5 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Design |
|---|
| Placement | Pole, Wall |
| International Protection (IP) code | IP65 |
| Reset button | Yes |
| LED indicators | Yes |
| Product colour | White |
| Antenna |
|---|
| Antenna type | External |
| Antennas quantity | 2 |
| Software |
|---|
| Access Control List (ACL) | Yes |
| Fast roaming | Yes |
| Weight & dimensions |
|---|
| Width | 83 mm |
| Depth | 42.1 mm |
| Height | 194.7 mm |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -30 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |