| Technical details |
|---|
| Mounting | DIN-rail/Wall mounting |
| Device type | Cellular network router |
| Data network | 4G |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), PTCRB, GCF |
| Ethernet LAN features |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Cellular interface |
|---|
| Number of SIM cards | 1 |
| 4G standard | LTE |
| Network |
|---|
| Ethernet LAN | Yes |
| Design |
|---|
| Mounting | DIN-rail/Wall mounting |
| Housing material | Aluminium, Polycarbonate (PC) |
| Device type | Cellular network router |
| Product colour | Black |
| Reset button | Yes |
| LED indicators | Status |
| Wireless LAN features |
|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | 1,2,5.5,6,9,11,12,18,24,36,48,54,150,6.5 Mbit/s |
| Wi-Fi frequency | 2.4 GHz |
| Mobile network |
|---|
| Number of SIM cards | 1 |
| Data network | 4G |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Data transfer rate (LTE) (upload) | 50 Mbit/s |
| Data transfer rate (LTE) (download) | 150 Mbit/s |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| USB port | Yes |
| USB port type | USB Type-C |
| Certificates |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), PTCRB, GCF |
| Packaging content |
|---|
| User guide | Yes |
| Material |
|---|
| Housing material | Aluminium, Polycarbonate (PC) |
| Performance |
|---|
| Antenna connector type | SMA/RP-SMA |
| Antenna type | External |
| Antennas quantity | 3 |
| Detachable antenna(s) | Yes |
| Antenna |
|---|
| Antenna connector type | SMA/RP-SMA |
| Antenna type | External |
| Antennas quantity | 3 |
| Detachable antenna(s) | Yes |
| Power |
|---|
| Power consumption (typical) | 5.7 W |
| Input voltage | 5 - 30 V |
| Power source type | DC, USB |
| Operational conditions |
|---|
| Operating temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Weight | 200 g |
| Width | 82 mm |
| Depth | 26 mm |
| Height | 193.5 mm |
| Packaging data |
|---|
| User guide | Yes |