| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Camera Privacy Shutter | Yes |
| Processor |
| Processor Type | N-Series |
| Processor Model | N100 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.40 GHz |
| Processor Threads | 4 |
| General Information |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | 82VR000GAU |
| Manufacturer Website Address | https://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 82VR000GAU |
| Product Name | 500w Yoga Gen 4 82VR000GAU |
| Product Series | 500w Yoga Gen 4 |
| Brand Name | Lenovo |
| Physical Characteristics |
| Weight (Approximate) | 1.28 kg |
| Form Factor | Convertible |
| Height | 18.90 mm |
| Width | 287 mm |
| Depth | 208 mm |
| Cover Material | Polycarbonate |
| Acrylonitrile Butadiene Styrene (ABS) |
| Product Color | Slate Grey |
| Color Family | Grey |
| Display & Graphics |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m |
| Screen Size | 12.2" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 50% NTSC |
| Miscellaneous |
| Package Contents | - 500w Yoga Gen 4 82VR000GAU
- AC Adapter
- Pen
|
| Features | Anti-fingerprint |
| Low Blue Light |
| Corning Gorilla Glass |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Included Charger Power | 65 W |