| Performance |
|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| DECT connectable | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Compatible products | Jabra Engage 45 SE, 55 SE, 65 SE, Engage 75 SE |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Suitable for use in country/location | Africa, Asia—Pacific, Europe, Middle East |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone 2.0 |
| Ports & interfaces |
|---|
| Connectivity technology | Wireless |
| Wireless range | 150 m |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Frequency response (music mode) | 40 - 16000 Hz |
| Headphones |
|---|
| Ear coupling | Supraaural |
| Headphone frequency | 40 - 16000 Hz |
| Microphone |
|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery |
|---|
| Talk time | 13 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Standby time | 52 h |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions |
|---|
| Weight | 83 g |
| Packaging content |
|---|
| Base station | No |
| Other features |
|---|
| DECT connectable | Yes |
| Base station | No |
| Suitable for use in country/location | Africa, Asia—Pacific, Europe, Middle East |