| Power |
|---|
| Output frequency | 50/60 Hz |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Efficiency | 88% |
| Input frequency | 40/70 Hz |
| Performance |
|---|
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 50 dB |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features |
|---|
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Efficiency | 88% |
| Waveform | Sine |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Input frequency | 40/70 Hz |
| Power source type | AC |
| Detachable power cord | Yes |
| Ports & interfaces |
|---|
| SmartSlot | Yes |
| AC outlets quantity | 7 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| Battery |
|---|
| Battery voltage | 72 V |
| Design |
|---|
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | EAC TISI EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| LED indicators | Yes |
| Display type | LCD |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details |
|---|
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury |
| Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
| Weight & dimensions |
|---|
| Width | 438 mm |
| Depth | 462 mm |
| Height | 86 mm |
| Weight | 9.5 kg |
| Package width | 554 mm |
| Package depth | 700 mm |
| Package height | 240 mm |
| Package weight | 13.7 kg |
| Packaging data |
|---|
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Package width | 554 mm |
| Package depth | 700 mm |
| Package height | 240 mm |
| Package weight | 13.7 kg |
| Certificates |
|---|
| Certification | EAC TISI EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Packaging content |
|---|
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |